Selling Leads: Sell Rubber Cutting Machine
| Post Date | Apr 25, 2008 |
| Validity Date | Mar 4, 2018 |
| Business Category | Industrial Supplies & Machinery » Raw Material Processing Machinery |
| Country/Region | China [CN] |
| Company Address | RM9-2-402, NO.116, Ningxia RD |
» RecommendDescription
1. Type: XQL-8
Width: 660mm
Stroke: 680mm
Power: 5.5kw
Weight: 1500kg
2. Type: XQL-16
Width: 1000mm
Stroke: 680mm
Power: 5.5kw
Weight: 2000kg
| Place of Origin | China | Currency | |
| Payment Method | L/C,T/T | Minimum Order | 1 set |
| Delivery Time | Delivery | FOB, CNF/CFR, CIF | |
| Packaging | Supply Ability | following your requirement |
Other Selling Leads We Offer
